MongoDB Plat操作系统支持安装的版本
平台支持
要在生产环境中
运行,请参阅推荐的平台
以获取操作系统建议。
平台支持说明
x86_64
MongoDB 需要满足以下最低配置要求的 x86_64
微架构:
- 对于 Intel
x86_64
,MongoDB 需要:- Sandy Bridge 或更高版本的酷睿处理器,再或
- Tiger Lake 或更高版本的赛扬或奔腾处理器。
- 对于 AMD
x86_64
,MongoDB 需要:- Bulldozer 或更高版本的处理器。
从 MongoDB 5.0 开始,mongod
、mongos
和旧版 mongo
Shell 不再支持不符合此最低微架构要求的x86_64
平台。
- MongoDB 仅支持运行 Red Hat Compatible Kernel (RHCK) 的 Oracle Linux。MongoDB 不支持 Unbreakable Enterprise Kernel (
UEK)。 - MongoDB 5.0 需要使用 AVX
指令集,该指令集在部分 Intel 和 AMD 处理器
上可用。
arm64
arm64
上的 MongoDB 需要ARMv8.2-A或后来的微架构。
从 MongoDB 5.0 开始,mongod
、mongos
和旧版 mongo
Shell 不再支持不符合此最低微架构要求的arm64
平台。
要使用 ARM v8.4-A 或更高版本的微架构,请使用 MongoDB 版本 7.0 或更高版本。
平台支持矩阵
从 MongoDB 8.0 开始,新的 MongoDB Server 版本(主要版本和次要版本)支持操作系统(OS)供应商定义的最低操作系统次要版本。当操作系统供应商不再支持某个操作系统次要版本之后,MongoDB
会更新 MongoDB
Server,以支持下一个操作系统次要版本。有关详细信息,请参阅 MongoDB 平台支持改进。
MongoDB 8.0 支持以下最低操作系统次要版本:
- Red Hat Enterprise Linux 8.8
- Red Hat Enterprise Linux 9.3
- SUSE Linux Enterprise Server 15 SP5
- Amazon Linux 2023 版本 2023.3
平台 | 架构 | 版本 | 8.0 | 7.0 | 6.0 | 5.0 |
---|---|---|---|---|---|---|
Amazon Linux 2023 | x86_64 | Enterprise | ✓ | ✓ | ||
Amazon Linux 2023 | x86_64 | Community | ✓ | ✓ | ||
Amazon Linux V2 | x86_64 | Enterprise | ✓ | ✓ | ✓ | |
Amazon Linux V2 | x86_64 | Community | ✓ | ✓ | ✓ | |
Debian 12 | x86_64 | Enterprise | ✓ | ✓ | ||
Debian 12 | x86_64 | Community | ✓ | ✓ | ||
Debian 11 | x86_64 | Enterprise | ✓ | ✓ | 5.0.8+ | |
Debian 11 | x86_64 | Community | ✓ | ✓ | 5.0.8+ | |
Debian 10 | x86_64 | Enterprise | ✓ | ✓ | ||
Debian 10 | x86_64 | Community | ✓ | ✓ | ||
Debian 9 | x86_64 | Enterprise | ✓ | |||
Debian 9 | x86_64 | Community | ✓ | |||
RHEL/Rocky/Alma/Oracle Linux 9.0+ [1] | x86_64 | Enterprise | ✓ | ✓ | 6.0.4+ | |
RHEL/Rocky/Alma/Oracle Linux 9.0+ [1] | x86_64 | Community | ✓ | ✓ | 6.0.4+ | |
RHEL/Rocky/Alma/Oracle Linux 8.0+ [1] | x86_64 | Enterprise | ✓ | ✓ | ✓ | ✓ |
RHEL/Rocky/Alma/Oracle Linux 8.0+ [1] | x86_64 | Community | ✓ | ✓ | ✓ | ✓ |
RHEL/ Oracle Linux 7.0+ [1] | x86_64 | Enterprise | ✓ | ✓ | ✓ | |
RHEL/ Oracle Linux 7.0+ [1] | x86_64 | Community | ✓ | ✓ | ✓ | |
SLES 15 | x86_64 | Enterprise | ✓ | ✓ | ✓ | ✓ |
SLES 15 | x86_64 | Community | ✓ | ✓ | ✓ | ✓ |
SLES 12 | x86_64 | Enterprise | ✓ | ✓ | ✓ | |
SLES 12 | x86_64 | Community | ✓ | ✓ | ✓ | |
Ubuntu 24.04 | x86_64 | Enterprise | ✓ | |||
Ubuntu 24.04 | x86_64 | Community | ✓ | |||
Ubuntu 22.04 | x86_64 | Enterprise | ✓ | ✓ | 6.0.4+ | |
Ubuntu 22.04 | x86_64 | Community | ✓ | ✓ | 6.0.4+ | |
Ubuntu 20.04 | x86_64 | Enterprise | ✓ | ✓ | ✓ | ✓ |
Ubuntu 20.04 | x86_64 | Community | ✓ | ✓ | ✓ | ✓ |
Ubuntu 18.04 | x86_64 | Enterprise | ✓ | ✓ | ||
Ubuntu 18.04 | x86_64 | Community | ✓ | ✓ | ||
Windows 11 | x86_64 | Enterprise | ✓ | ✓ | ✓ | |
Windows 11 | x86_64 | Community | ✓ | ✓ | ✓ | |
Windows Server 2022 | x86_64 | Enterprise | ✓ | ✓ | ✓ | |
Windows Server 2022 | x86_64 | Community | ✓ | ✓ | ✓ | |
Windows Server 2019 | x86_64 | Enterprise | ✓ | ✓ | ✓ | |
Windows Server 2019 | x86_64 | Community | ✓ | ✓ | ✓ | |
Windows 10 / Server 2016 | x86_64 | Enterprise | ✓ | ✓ | ||
Windows 10 / Server 2016 | x86_64 | Community | ✓ | ✓ | ||
macOS 14 | x86_64 | Enterprise | ✓ | |||
macOS 14 | x86_64 | Community | ✓ | |||
macOS 13 | x86_64 | Enterprise | ✓ | ✓ | ||
macOS 13 | x86_64 | Community | ✓ | ✓ | ||
macOS 12 | x86_64 | Enterprise | ✓ | ✓ | ||
macOS 12 | x86_64 | Community | ✓ | ✓ | ||
macOS 11 | x86_64 | Enterprise | ✓ | ✓ | ||
macOS 11 | x86_64 | Community | ✓ | ✓ | ||
macOS 10.15 | x86_64 | Enterprise | ✓ | ✓ | ||
macOS 10.15 | x86_64 | Community | ✓ | ✓ | ||
macOS 10.14 | x86_64 | Enterprise | ✓ | |||
macOS 10.14 | x86_64 | Community | ✓ | |||
macOS 14 | arm64 | Enterprise | ✓ | |||
macOS 14 | arm64 | Community | ✓ | |||
macOS 13 | arm64 | Enterprise | ✓ | ✓ | ||
macOS 13 | arm64 | Community | ✓ | ✓ | ||
macOS 12 | arm64 | Enterprise | ✓ | ✓ | ||
macOS 12 | arm64 | Community | ✓ | ✓ | ||
macOS 11 | arm64 | Enterprise | ✓ | ✓ | ||
macOS 11 | arm64 | Community | ✓ | ✓ | ||
Amazon Linux 2023 | arm64 | Enterprise | ✓ | ✓ | ||
Amazon Linux 2023 | arm64 | Community | ✓ | ✓ | ||
Amazon Linux 2 | arm64 | Enterprise | ✓ | ✓ | ✓ | |
Amazon Linux 2 | arm64 | Community | ✓ | ✓ | ✓ | |
RHEL/CentOS/Rocky/Alma 9 | arm64 | Enterprise | ✓ | ✓ | ✓ | |
RHEL/CentOS/Rocky/Alma 9 | arm64 | Community | ✓ | ✓ | ✓ | |
RHEL/CentOS/Rocky/Alma 8 | arm64 | Enterprise | ✓ | ✓ | ✓ | ✓ |
RHEL/CentOS/Rocky/Alma 8 | arm64 | Community | ✓ | ✓ | ✓ | ✓ |
Ubuntu 24.04 | arm64 | Enterprise | ✓ | |||
Ubuntu 24.04 | arm64 | Community | ✓ | |||
Ubuntu 22.04 | arm64 | Enterprise | ✓ | ✓ | 6.0.4+ | |
Ubuntu 22.04 | arm64 | Community | ✓ | ✓ | 6.0.4+ | |
Ubuntu 20.04 | arm64 | Enterprise | ✓ | ✓ | ✓ | ✓ |
Ubuntu 20.04 | arm64 | Community | ✓ | ✓ | ✓ | ✓ |
Ubuntu 18.04 | arm64 | Enterprise | ✓ | ✓ | ||
Ubuntu 18.04 | arm64 | Community | ✓ | ✓ | ||
RHEL/Rocky/Alma 8 [ 5 ] | ppc64le | Enterprise | ✓ | ✓ | ✓ | ✓ |
RHEL/CentOS 7 | ppc64le | Enterprise | 6.0.7+ | ✓ | ||
RHEL/Rocky/Alma 9 | s390x | Enterprise | ✓ | ✓ | ||
RHEL/Rocky/Alma 8 [ 5 ] | s390x | Enterprise | ✓ | ✓ | ✓ | 5.0.9+ |
RHEL/CentOS 7 | s390x | Enterprise | ✓ | ✓ | ||
RHEL/CentOS 7 | s390x | Community | ✓ |
[1] | (1, 2, 3, 4, 5, 6) 在 Oracle Linux 上,MongoDB 仅支持 Red Hat Compatible Kernel。 |
---|---|
[2] | MongoDB 版本 5.0 及更高版本针对 SLES 12 Service Pack 5 进行了测试。MongoDB 的早期版本针对不带服务包的 SLES 12 进行了测试。 |
---|---|
[3] | MongoDB 版本 7.0 及更高版本针对 SLES 12 Service Pack 4 进行测试。早期版本的 MongoDB 针对不带服务包的 SLES 12 进行测试。 |
---|---|
[4] | MongoDB 版本 7.0 针对 RHEL 7.9 进行构建和测试。早期版本的 MongoDB 针对 RHEL 7 进行测试,并假定支持向前兼容。 |
---|---|
[5] | *(1、2)*PPC64LE 和 s390x 上的 RHEL 8 不支持 MongoDB 8.0 及更高版本中使用的 TCMalloc 更新版。在这些架构上,RHEL 8 使用旧版的 TCMalloc。要了解更多信息,请参阅用于自管理部署的 TCMalloc 性能优化。 |
---|---|
[6] | PPC 64LE 上的 RHEL 9 不支持 MongoDB 8.0 及更高版本中使用的 TCMalloc 的更新版本。在此架构上,RHEL 9使用旧版 TCMalloc 版本。要了解更多信息,请参阅用于自管理部署的 TCMalloc 性能优化。 |
---|---|
推荐平台
虽然 MongoDB 支持多种平台,但在 x86_64
架构的生产环境中建议使用以下操作系统:
- Amazon Linux
- Debian
- RHEL [ 7 ]
- SLES
- Ubuntu LTS
- Windows Server
为获得最佳效果,请运行平台的最新版本。如果运行的是旧版本,请确保其提供程序支持您的版本。